Add in the optional Power Thrust design, and you’ve got an even more powerful and world-known Honda four-stroke motor, with 60% more thrust in reverse and 15% more in forward.
2019 HONDA 9.9 HP BFP10D3LHT Outboard Motor
MODEL | BFP10D3LHT |
MODEL YEAR | 2019 |
SKU | BFP10D3LHT-19 |
WEIGHT | 114.0 lb |
MANUFACTURER | Honda |
COUNTRY OF MANUFACTURE | Japan |
HORSEPOWER | 9.9hp |
SHAFT LENGTH | 20″ (Long) |
STEERING | Tiller |
STARTING | Electric |
TRIM & TILT | Power Tilt |
FUEL DELIVERY | Carburetor |
FUEL TANK | External |
CYLINDER(S) | 2 |
DISPLACEMENT | 222 cc (13.5 cubic inches) |
BORE AND STROKE | 58 x 42 mm (2.3 x 1.7 in.) |
FULL THROTTLE RPM RANGE | 5000-6000 RPM |
IGNITION SYSTEM | PGM-IG |
INDUCTION SCAVENGING | SOHC |
VALVES PER CYLINDER | 2 |
FUEL TYPE | Unleaded Gasoline (86 octane) |
FUEL TANK / FUEL LINE | 3.2 Gal. Fuel Tank + Quick Connect Fuel Line |
OIL TYPE | FC-W 10W-30 |
OIL CAPACITY | Please inquire. |
LUBRICATION | Wet Sump |
ALTERNATOR | 12-Amp (148 watt) |
COOLING SYSTEM | Water Cooled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.33:1 |
GEAR SHIFT | Forward, Neutral, Reverse |
PROPELLER | 10″ Dia. X 6.5″ Pitch 4-Blade Aluminum |
INTERNAL BATTERY | No |
2019 HONDA 9.9 HP BFP10D3LHT Outboard Motor
- Reliable, efficient 4-stroke design
- Easy One Hand Starting
- True 5 Warranty
- Ultra Low 3 Star CARB Emissions
- 4-Front Corrosion Protection System – Fights the elements
- Available with Power Thrust Design (BFP) – better performance for heavy loads
- Reverse Exhaust Relief – increased manueverability (BFP models)
- Longer Tiller Handle – improved control
- Power Tilt
- Power Thrust
- PGM Ignition – optimal operation
- Engine Alert System – Keeps you informed
- Best in Class High Output Charging
- Lightweight Rounded Design
- Auto Start Enrichment – easy starts
- Pendulum Mount System – smooth operation
- EZ Steer Friction Control
- Shallow Water Drive
- Up Front Tiller Controls – convenient shifting
- Integrated Carrying Handle – easier transport
- Positive Lubrication for better durability